Delta dodecalactone 98%
Zvenyama Properties
Item | Tsanangudzo |
Chitarisiko (Muvara) | Mvura isina ruvara kusvika kuyero inoonekera |
Kunhuwa | Kunhuhwirira kwakasimba kwakakora uye muchero |
Bolling point | 140-141 ℃ |
Flash point | >230 °F |
Relative density | 0.9420-0.9500 |
Refractive Index | 1.4580-1.4610 |
Kuchena | ≥98% |
Saponification value(mgKOH/g) | 278.0-286.0 |
Asidhi yakakosha(mgKOH/g) | ≤8.0 |
Applications
Inonyanya kushandiswa kugadzira margarine, peach, kokonati uye pear flavour
Packaging
25kg kana 200kg / ngoma
Kuchengeta & Kubata
Yakachengetwa mumudziyo wakavharwa zvakasimba munzvimbo inotonhorera, yakaoma & yekufemesa kwegore rimwe.