OEM Yakagadzirirwa Fekitari Tengesa maviri Mafomu CAS 8006-54-0 Anhydrous Lanolin
Bhizinesi redu kubvira payakavambwa, rinowanzo tarisa chigadzirwa kana sevhisi yemhando yepamusoro sehupenyu hwesangano, ichiramba ichisimudzira tekinoroji yekugadzira, kuvandudza mhinduro yepamusoro uye kuramba ichisimbisa bhizinesi yakazara yemhando yepamusoro manejimendi, zvichinyatsoenderana neyenyika chiyero ISO 9001:2000 yeOEM. Yakagadzirirwa Fekitori Kutengesa Mafomu maviri CAS 8006-54-0 Anhydrous Lanolin, Isu, neshungu huru uye kutendeka, takagadzirira kukupa iwe nemakambani akanakisa uye kufambira mberi newe kuti tigadzire iri kuuya inoyevedza.
Bhizinesi redu kubva pakuvambwa kwaro, rinowanzo tarisa chigadzirwa kana sevhisi yemhando yepamusoro sehupenyu hwesangano, ichiramba ichisimudzira tekinoroji yekugadzira, kuvandudza mhinduro yepamusoro uye kuramba ichisimbisa bhizinesi yakazara yemhando yepamusoro manejimendi, zvichinyatsoenderana neiyo yenyika standard ISO 9001:2000China Anhydrous Lanolin uye CAS 8006-54-0, Kana chimwe chinhu chiri chekufarira kwauri, iva nechokwadi chokuti utibvumira kuziva.Tichaedza nepatinogona napo kuti tigutse zvaunoda nemhando yepamusoro yekutengesa, mitengo yakanakisa uye kuendesa nekukurumidza.Rangarira kunzwa wakasununguka kutibata chero nguva.Tichakupindura kana tagamuchira zvaunenge wabvunza.Ndokumbira utarise kuti samples dziripo tisati tatanga bhizinesi redu.
Lanolin Anhydrous Parameters
Nhanganyaya:
INCI | CAS# |
Lanolin anhydrous | 8006-54-0 |
LANOLIN chinhu cheyero chakachenuruka, chakatsiga, chisina kunaka chinowanikwa kubva mumvere dzemakwai, chine kakunhuwirira kasinganzwisisike asi chinonhuwa.Lanolin ine zvinhu zvemuviri zvekuwedzera kunamatira kune ganda rakaoma, uye kugadzira mafirimu ekudzivirira paganda.
Zvinotsanangurwa
Kunyungudika ºC 38-44ºC | 42 |
Asidhi Kukosha,mg KOH/g 1.5maximum | 1.1 |
Saponification kukosha mg KOH/g 92-104 | 95 |
Iodine kukosha 18-36 | 32 |
Residue pakudzimisa% ≤0.5 yakawanda | 0.4 |
Kunyura kwemvura:% | Ph EUR.1997 |
Chloride kukosha <0.08 | <0.035 |
Ruvara negardner 12maximum | 10 |
Package
50kg/drum, 200kg/drum, 190kg/drum
Nguva yechokwadi
12month
Storage
pasi pemumvuri, yakaoma, uye yakavharwa mamiriro, kudzivirira moto.
Lanolin Anhydrous Application
Lanolin inokurudzirwa kushandiswa mune zvinotevera: Kugadzirira kwevana, Kudzivirirwa kweMvere, Lipsticks, Namira Shampoos, Shave Cream, Sunscreens, Burn cream, Sipo Yeruoko, Lip cream, Make-Up, Zvigadzirwa zvePet, Hair Spray Plasticizer, Dziviriro Creams uye Lotions.Iyo inoshanda zvakanyanya emollient mukudzoreredza nekuchengetedza zvese zvakakosha .hydration (moisture balance) ye stratum corneum, uye nekudaro inodzivirira kuomesa uye kuputika kweganda.Zvinokosha zvakaenzana, hazvichinje kubuda kweganda.Lanolin yakaratidzwa kuita kuti mvura iri paganda ivake kusvika pachiyero chayo che10-30%, nekudzoreredza pasina kurambidza zvachose kurasikirwa kwehunyoro hwe trans-epidermal.
Lanolin Anhydrous Chitupa cheKuongorora
Zita rechigadzirwa:Lanolin Anhydrous USP35 | ||||
NO | Item | Tsanangudzo | Test Results | |
1 | Chitarisiko | Iyo yero wakisi inoita chinhu | Zvinoenderana | |
2 | Kunyungudika ºC | 36-44 | 42 | |
3 | Asidhi Kukosha,mg KOH/g | ≤1.maximum | 0.7 | |
4 | Kunhuwa | isina hwema | Zvinoenderana | |
5 | Iodine kukosha | 18-36 | 33 | |
6 | Saponification kukosha mg KOH/g | 92-105 | 102 | |
7 | Zvisaririra pakubatidza% | ≤0.15 | 0.08 | |
8 | Ammonia | Zvinoenderana | Zvinoenderana | |
9 | Chlorides | Zvinoenderana | Zvinoenderana | |
10 | Gardner Ruvara | 10maximum | 7 | |
11 | Kurasikirwa pakuomeswa:% | ≤0.25 | 0.15 | |
12 | Kutora mvura | ≥200 | Zvinoenderana | |
13 | Peroxide Value. | ≤20 yakawanda | 7.2 | |
14 | Parafini: % | ≤1.0 yakawanda | Zvinoenderana | |
15 | Kutora Mvura | Zvinoenderana | Zvinoenderana | |
16 | Mvura-inonyungudika inogona oxide | Zvinoenderana | Zvinoenderana | |
17 | Alkalinity | Zvinoenderana | Zvinoenderana | |
18 | Zvekune dzimwe nyika(ppm) Total | ≤40 | Zvinoenderana | |
19 | Foreign Substances(ppm)Rondedzero | ≤10 | Zvinoenderana | |
Pesticide Residue Analysis (Reference) | ||||
Alpha endosulfan | ≤10ppm | 0.01 ppm | ||
Endrin | ≤10ppm | 0.01 ppm | ||
O,p-DDT | ≤10ppm | 0.01 ppm | ||
P,P-DDT | ≤10ppm | 0.01 ppm | ||
O,p-TDE | ≤10ppm | 0.01 ppm | ||
Carbophenothion sulfoxide | ≤10ppm | 0.02 ppm | ||
TCBN | ≤10ppm | 0.03 ppm | ||
Beta endosulfan | ≤10ppm | 0.02 ppm | ||
Alpha BHC | ≤10ppm | 0.01 ppm | ||
beta BHC | ≤10ppm | 0.01 ppm | ||
Carbophenothion | ≤10ppm | 0.01 ppm | ||
propetamphos | ≤10ppm | 0.01 ppm | ||
ronnel | ≤10ppm | 0.02 ppm | ||
dichlofenthion | ≤10ppm | 0.01 ppm | ||
malathion | ≤10ppm | 0.01 ppm | ||
heptachlor | ≤10ppm | 0.00 ppm | ||
chlorpyrifos | ≤10ppm | 0.02 ppm | ||
Aldrin | ≤10ppm | 0.01 ppm | ||
Chlorfen vinphosZ | ≤10ppm | 0.00 ppm | ||
Chlorfen vinphosE | ≤10ppm | 0.01 ppm | ||
O,P-DDE | ≤10ppm | 0.02 ppm | ||
Striphos | ≤10ppm | 0.02 ppm | ||
dieldrin | ≤10ppm | 0.01 ppm | ||
diazinon | ≤10ppm | 6.3 ppm | ||
ethion | ≤10ppm | 4.1 ppm | ||
Carbophenothion Sulfoue | ≤10ppm | 0.01 ppm | ||
Hexachlorobenzene (HCB) | ≤10ppm | 0.01 ppm | ||
Gamma hexachlorocyclohexane | ≤10ppm | 0.01 ppm | ||
Methoxychlor | ≤10ppm | 0.01 ppm | ||
P,P-DDE | ≤10ppm | 0.01 ppm | ||
pirimiphos | ≤10ppm | 0.00 ppm | ||
heptachlorepoxide | ≤10ppm | 0.00 ppm | ||
bromophosvetyl | ≤10ppm | 0.00 ppm | ||
P,P-TDE | ≤10ppm | 0.00 ppm |
Bhizinesi redu kubvira payakavambwa, rinowanzo tarisa chigadzirwa kana sevhisi yemhando yepamusoro sehupenyu hwesangano, ichiramba ichisimudzira tekinoroji yekugadzira, kuvandudza mhinduro yepamusoro uye kuramba ichisimbisa bhizinesi yakazara yemhando yepamusoro manejimendi, zvichinyatsoenderana neyenyika chiyero ISO 9001:2000 yeOEM. Yakagadzirirwa Fekitori Kutengesa Mafomu maviri CAS 8006-54-0 Anhydrous Lanolin, Isu, neshungu huru uye kutendeka, takagadzirira kukupa iwe nemakambani akanakisa uye kufambira mberi newe kuti tigadzire iri kuuya inoyevedza.
OEM YakagadzirirwaChina Anhydrous Lanolin uye CAS 8006-54-0, Kana chimwe chinhu chiri chekufarira kwauri, iva nechokwadi chokuti utibvumira kuziva.Tichaedza nepatinogona napo kuti tigutse zvaunoda nemhando yepamusoro yekutengesa, mitengo yakanakisa uye kuendesa nekukurumidza.Rangarira kunzwa wakasununguka kutibata chero nguva.Tichakupindura kana tagamuchira zvaunenge wabvunza.Ndokumbira utarise kuti samples dziripo tisati tatanga bhizinesi redu.