Personal Care & Runako
Hupenyu hwekukurumidza hwevatengi vemazuva ano hwakatungamira kune chishuwo chezvigadzirwa zvakawanda-zvinoshanda kuendesa kuchenesa uye nezvimwe - zvese mune imwe!Gadzira inoshanda kuchengetwa kweganda uye magadzirirwo ekutarisira bvudzi nerunako rwedu zvigadzirwa!Isu tinogadzira inoshanda, inoshanda zvinongedzo zvinokubatsira iwe kugadzira zvigadzirwa uye zvinoshanda chero maitiro avo erunako.
Personal Care & Runako | |||||
INCI Zita | CAS Nha. | INCI Zita | CAS Nha. | INCI Zita | CAS Nha. |
BIT 10% | CAS No.2634-33-5 | BIT 20% | CAS No.2634-33-5 | PHMB 20% | CAS No.32289-58-0 |
DDAB 80% | CAS No.2390-68-3 | DDAC 80% | CAS No.7173-51-5 | PCMX | CAS No.88-04-0 |
TCC | CAS No.101-20-2 | TCS | CAS No.3380-34-5 | PVP-K90 | |
Lanolin | CAS No.8006-54-0 | Lanolin-PEG75 | CAS No.8039-09-6 | MIT&CMIT 1.5 | CAS No.26172-55-4+55965-84-9 |
PEG-120 | CAS No.86893-19-8 | PEG-120T | CAS No.86893-19-8 | TISE-120 | CAS No.86893-19-8 |
Guar 1603C | CAS No.71329-50-5 | Guar 1330&1430 | CAS No.65497-29-2 | Guar 3150&3151 | CAS No.39421-75-5 |
D-Panthenol 75% | CAS No.81-13-0;(7732-18-5) | D-Panthenol 98% | CAS No.81-13-0;(7732-18-5) | CHG 20% | CAS No.18472-51-0 |
Piroctone Olamine | CAS No.68890-66-4 | Climbazole | CAS No.38083-17-9 | Chlorphenesin | CAS No.104-29-0 |
Allantoin | CAS No.97-59-6 | 1,3-Propanediol | CAS No.504-63-2 | Imidazolidinyl urea | CAS No.39236-46-9 |
DMDMH 50% | CAS No.6440-58-0 | DMDMH 95% | CAS No.6440-58-0 | Diazolidinylurea | CAS No.78491-02-8 |
Hydroxyacetophenone | CAS Nha. 70161-44-3 | Caprylhydroxamic Acid | CAS No.7377-03-9 | Phenoxyethanol 99% | CAS No.122-99-6 |
Nicotinamide | CAS No.C6H6N2O | Isopropyl methylphenol (IPMP) | CAS No.3228-02-2 | Cetyl Trimethyl Ammonium Chloride (CTAC) | |
2186 Glabridin-90 | CAS No.84775-66-6 | 2189 Glabridin-40 | CAS No.84775-66-6 | Nicotinamide |
Nguva yekutumira: Jun-09-2021